| Name | Type | Size | Values | Tooltip message | Attributes |
|---|---|---|---|---|---|
| Title | text | 64 | Full title of the Media | ||
| Publisher | text | 64 | Where article or media appeared | ||
| Author | text | 64 | Author of article or producer of media | ||
| Pub Date | date | 20 | Publication Date | ||
| Media Link | text | 64 | Link to media or related site | ||
| Embed HTML | text | 64 | HTML to embed the media in a web page. | ||
| Note | text | 80 | Any other notes | ||
| Keywords | select+multi | 10 | 52ndCongressionalDistrict, 77thStateAssemblyDistrict, Blackwater, Blackwater Otay, Blackwater North, Blackwater In Moyock, Blackwater In Southwestern College, Blackwater West, Border Security, Budget And Taxation?, Campaign Finance Reform, Church State Separation?, Climate Change, COPs Program, Covert Canyon, Current Events Theater, ECPAC, El Cajon City Council, Election Integrity, Election2008, Energy Policy, Government Access Channel, Grossmont Healthcare Board, Grossmont Union High School District, Harris Ranch Fire, Helix Water District, Iraq War?, Israeli Palestinian Conflict, Lakeside Fire Board, La Mesa City Council, La Mesa Spring Valley School Board, Local Politics, Nine Eleven, Political Philosophy?, President, Private Mercenaries, Procinctu Group, Progressive TVand Radio, Public Access TV, Sunrise Powerlink, Stop Blackwater Rally, War Profiteering, Wind Zero | List keywords for searches. See Keyword List | |
| Media Type | radio | 5 | Type of Media | ||
| Media Group | checkbox | 5 | General use of the media (News, Govt Doc?, Request Letter?, etc.) | ||
| Curator Rating | radio | 4 | Plain, Highlighted, Right Media Bar | Used to create summary lists | |
| Book ISBN | text | 20 | International Standard Book Number | ||
| Author Name Sortable | text | 64 | Author Last, First Name to allow for sorted list (books) | ||
| Publish Status | radio | 2 | Hidden, Published | If "Hidden", will not be shown in media lists. Used for media produced in-house and this topic provides notes regarding production | |
| Static Image HTML | text | 64 | static HTML to embed the media in a web page, no link | ||
| Thumbnail Link | text | 64 | URL of thumbnail, approx. 100x100 | ||
| Airing History | text | 64 | History of screenings and airings. | ||
| PA Sponsor | text | 64 | Person who is submitting media. | H | |
| PA Status | text | 64 | Status of taping and submission | H |
| Info |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.