Auditing the 2026 General Election with AuditEngine
CitizensOversight (2026-11-06) RayLutz
This Page:
copswiki.org/Common/M2067
More Info: ElectionAudits
Auditing the 2026 General Election with AuditEngine
Our top priority is to audit the November 3, 2026 General Election with AuditEngine. AuditEngine processes every ballot image and compares our independent reading of each ballot with the Cast Vote Record from the voting system.
We are asking for ballot images and Cast Vote Records where contests are close, or where questions have been raised about the count. As of 2026-11-11 we have sent 17 records requests, to counties in Florida, Mississippi, Ohio and New York. Three counties have acknowledged them. No records have arrived yet.
Our top target is Alaska. The U.S. Senate contest there is extremely close, and it uses Ranked Choice Voting. We have offered the Division of Elections a full audit, with grant funding already in hand: Offer To Audit The 2026 General Election Using Ballot Images
The full list of letters and requests, with the status of each, is on this topic. It is updated as they go out and as offices reply.
Summary
| Count | |
|---|---|
| Records requests sent | 17 |
| Audit offers sent | 2 |
| Letters to candidates | 1 |
| Jurisdictions that have acknowledged a request | 3 |
| Records received so far | 0 |
Letters and requests
Each row is one jurisdiction. The ID is the state, the county and the election date, as AuditEngine names its audits.
| ID | Sent | Jurisdiction | Type | Contest of interest | Equipment | Status |
|---|---|---|---|---|---|---|
| AK_Alaska_20261103 | 2026-11-05 | Alaska, statewide | Audit offer | U.S. Senate, and the Ranked Choice Voting contests | Dominion | Awaiting reply. See M2066 |
| FL_Volusia_20261103 | 2026-11-05 | Volusia County, FL | Audit offer | U.S. House FL-7 | ES&S | Awaiting reply. We audited Volusia in 2020 |
| MS_Hinds_20261103 | 2026-11-05 | Hinds County, MS | Records request | U.S. Senate, about 0.1 point | ES&S | Awaiting reply |
| MS_Harrison_20261103 | 2026-11-05 | Harrison County, MS | Records request | U.S. Senate | ES&S | Awaiting reply |
| MS_DeSoto_20261103 | 2026-11-05 | DeSoto County, MS | Records request | U.S. Senate | ES&S | Awaiting reply |
| MS_Rankin_20261103 | 2026-11-05 | Rankin County, MS | Records request | U.S. Senate | Hart | Awaiting reply |
| MS_Jackson_20261103 | 2026-11-05 | Jackson County, MS | Records request | U.S. Senate | ES&S | Awaiting reply |
| MS_Madison_20261103 | 2026-11-05 | Madison County, MS | Records request | U.S. Senate | ES&S | Awaiting reply |
| FL_Seminole_20261103 | 2026-11-05 | Seminole County, FL | Records request | U.S. House FL-7 | ES&S | Logged as request 26-229. A cost estimate comes first |
| FL_Osceola_20261103 | 2026-11-05 | Osceola County, FL | Records request | U.S. House FL-9 | ES&S | Awaiting reply |
| FL_MiamiDade_20261103 | 2026-11-05 | Miami-Dade County, FL | Records request | U.S. House FL-27, in recount, and FL-26 | ES&S | Awaiting reply |
| FL_Pinellas_20261103 | 2026-11-07 | Pinellas County, FL | Records request | U.S. House FL-13 | ES&S | Acknowledged as request 2026-970 |
| FL_Broward_20261103 | 2026-11-07 | Broward County, FL | Records request | U.S. House FL-26 | ES&S | Acknowledged as PRR 11 2026-08. A cost estimate follows |
| FL_Brevard_20261103 | 2026-11-07 | Brevard County, FL | Records request | State House District 33 and Cape Canaveral City Council, both in recount | ES&S | Awaiting reply |
| FL_Duval_20261103 | 2026-11-07 | Duval County, FL | Records request | Atlantic Beach Commissioner Seat Four, 2 votes apart | ES&S | Awaiting reply |
| FL_Manatee_20261103 | 2026-11-07 | Manatee County, FL | Records request | Copperstone CDD Seat 1, tied, and County Commission District 2 | ES&S | Awaiting reply |
| NY_Rensselaer_20251104 | 2026-11-07 | Rensselaer County, NY | Records request | The 2025 General Election, where the Stephentown count was wrong | Clear Ballot | Awaiting reply |
| OH_Delaware_20261103 | 2026-11-09 | Delaware County, OH | Records request | U.S. House OH-12 | Unisyn | Awaiting reply |
| OH_Fairfield_20261103 | 2026-11-09 | Fairfield County, OH | Records request | U.S. House OH-12 | Dominion | Awaiting reply |
| 2026-11-09 | Angie Nixon campaign, FL | Letter to a candidate | U.S. Senate. Our Florida requests cover the race. Offer to add counties | Awaiting reply |
The records requests are made under each state's public records law. The Rensselaer request is made under New York's Freedom of Information Law, for the 2025 General Election.
In preparation
- Further Florida and Kansas records requests.
- Letters to researchers working on public audit dashboards in Florida.
- California: Sonoma and San Diego counties.
Past audits
The AuditEngine thread maintains this table: the audits we have done, and those being run again with the current AuditEngine. See also https://auditengine.org/projects/