EcpacUnderCCT
Our study of how well the theater is performing under CCT:
The following study was performed for the 2006 period.
City provided the information for the operation of the ECPAC theater for 2006. This info was combined with the info on the ECPACLive.com website. No performances shown for Jan, 2006. There were approximately 35 entities with which contracts would have been executed.
Nominal rate for one-day rental: $2500. Cost to run: approximately 4 person-days. Guess $20 per hour. 20*4*8 = $640. Call it $1250, or half of the fee for the room. That would net 50% of the rental fee for the city to account for running the building. Net result is about $150,000 in revenue.
- See also: ECPACTakeoverByCCT
%EDITTABLE{format="| date |text,30 | text, 10,| text,10,| text,10,| text,10,| text,20,|",changerows=on}%
| Date | Event | Tickets | Days | Rental Fee | City-Run Rental Fee | Renovation Fee | Comments |
|---|---|---|---|---|---|---|---|
| 04 Feb 2006 | GCCA Granner and Williamson | 1 | $2603.30 | $2603.30 | $260.33 | ||
| 10 Feb 2006 | CYT Schoolhouse Rock Live! | 2434 | 9 | $22500 | 3 days rehearsals, 7 performances | ||
| 15 Feb 2006 | Theaterworks Aesop's Fables | 1 | $1740.00 | $1740.00 | $174.00 | ||
| 17 Feb 2006 | GCCA Christina Pegoraro | 1 | $2576.00 | $2576.00 | $257.60 | ||
| 23 Feb 2006 | Dr. Laura | 2 | $5000 | No fees? Recreation Dept. says this contract was handled by them and not CCT/ABM |
|||
| 25 Feb 2006 | EC Video and Film | 302 | 1 | $302.00 | |||
| 03 Mar 2006 | Beatles Tribute (Headliner) | 858 | 1 | $2500 | $858.00 | ||
| 04 Mar 2006 | GCCA Hector Olivera | 1 | $2576.00 | $2576.00 | $257.60 | ||
| 06 Mar 2006 | Theaterworks Civil War | 1 | $1740.00 | $1740.00 | $174.00 | ||
| 10 Mar 2006 | Spring Sing - OLP | 1765 | 2 | $5000.00 | $1765.00 | ||
| 15 Mar 2006 | ATAY Tom Sawyer | 1 | $1727.50 | $1727.50 | $172.50 | ||
| 17 Mar 2006 | Nexstar Dance Competition | 3 | No fees? | ||||
| 20 Mar 2006 | Theaterworks Curious George | 1 | $1810.00 | $2500.00 | $181.00 | ||
| 22 Mar 2006 | EC Rec ?? | 1688 | 3 | $1688.00 | Includes 2 days of rehearsals | ||
| 24 Mar 2006 | Sprites | 825 | 2 | $5000 | $825.00 | ||
| 01 Apr 2006 | Miss El Cajon | 1 | $6450.00 | $6450.00 | $645.00 | ||
| 02 Apr 2006 | GSO | 1 | ?? | ||||
| 07 Apr 2006 | GCCA River City Ramblers | 1 | $2668.70 | $2668.70 | $266.87 | ||
| 08 Apr 2006 | Starbound | 2 | $10617.00 | $10617.00 | $1061.70 | Also in June | |
| 21 Apr 2006 | Kids Artistic Revue | 3 | $17675.00 | $17675.00 | $1767.50 | ||
| 25 Apr 2006 | Theaterworks Charlotte's Web | 1 | $1803.00 | $1803.00 | $181.00 | ||
| 27 Apr 2006 | Chubby Checker (Headliner) | 265 | 1 | $2500 | $265.00 | ||
| 28 Apr 2006 | Star Power Dance Competition | 3 | $17061.60 | $17061.60 | $1706.16 | ||
| 06 May 2006 | Thunderstruck Dance Competition | 1 | $4665.50 | $4665.50 | $466.45 | ||
| 11 May 2006 | GSO Cuban Celebration | 285 | 2 | $5000 | $285.00 | 1 day rehearsal | |
| 19 May 2006 | Tamburitzans | 604 | 1 | $2500 | $604.00 | ||
| 21 May 2006 | GSO Americana | 258 | 2 | $5000 | $258.00 | 1 day rehearsal | |
| 24 May 2006 | Dan |
1 | ? No Fees | ||||
| 25 May 2006 | Eagles Tribute (Headliner) | 292 | 1 | $2500 | $292.00 | ||
| 26 May 2006 | Rainbow Connection | 3 | $21,850,00 | $21,850,00 | $2185.00 | ||
| 02 Jun 2006 | Starbound | 2 | Also in Apr | ||||
| 04 Jun 2006 | Julian Charter School Graduation | 1 | ? No Fees | ||||
| 09 Jun 2006 | Diane's School of Dance | 2 | $3330.00 | $3330.00 | $330.00 | 3 performances | |
| 11 Jun 2006 | SD Dance Centre | 1 | $1520.00 | $1520.00 | $152.00 | 2 performances | |
| 15 Jun 2006 | CYT Wizard of OZ | 2185 | 7 | $17500 | $2185.00 | 3 days of rehearsal, 6 performances | |
| 08 Jul 2006 | James Darren | 364 | 1 | $2500 | $364.00 | ||
| 09 Jul 2006 | 187 | 1 | $2500 | $187.50 | |||
| 18 Jul 2006 | CYT DC Awards | 318 | 2 | $5000 | $318.00 | ||
| 22 Jul 2006 | Tommy Emmanuel | 406 | 1 | $2500 | $406.00 | ||
| 27 Aug 2006 | 643 | 1 | $2500 | $643.00 | |||
| 12 Aug 2006 | El Cajon CDC | 1 | ? No Fees | ||||
| 13 Aug 2006 | Indian Ocean | 492 | 1 | $2500 | $492.00 | ||
| 17 Aug 2006 | Academy of Dance | 550 | 3 | $7500 | $550.00 | ||
| 25 Aug 2006 | Riot Sa Amerika | 100 | 1 | $2500 | $100.00 | ||
| 27 Aug 2006 | 643 | 1 | $2500 | $643.00 | |||
| 11 Sep 2006 | GCCA - Platters | 1 | $3233.80 | $3233.80 | $323.38 | ||
| 16 Sep 2006 | An Evening with Elvis (Headliner) | 947 | 1 | $947.00 | |||
| 22 Sep 2006 | Temple Emmanu-El | 2 | $5703.80 | $5703.80 | $570.38 | ||
| 01 Oct 2006 | Temple Emmanu-El | 2 | $6127.50 | $6127.50 | $612.75 | ||
| 03 Oct 2006 | GCCA Bay Street Brassworks | 1 | $2417.00 | $2417.00 | $241.70 | ||
| 05 Oct 2006 | GSO | 160 | 2 | $1600 | $160.00 | 1 day rehearsal | |
| 13 Oct 2006 | Theaterworks ?? | 1 | ? No fees | ||||
| 14 Oct 2006 | CCT: My Fair Lady | 3605 | 13 | $32500 | $3605.00 | Rehearsals not indicated | |
| 30 Oct 2006 | CYT | 4 | $10000 | ? No fees | |||
| 01 Nov 2006 | Senior Associated Artists | 1 | $2500 | ? No fees | |||
| 03 Nov 2006 | CCT: Annie Get Your Gun | 1641 | 7 | $17500 | $1641.00 | Rehearsals not indicated | |
| 06 Nov 2006 | GCCA Time For Three | 1 | $2229.00 | $2229.00 | $229.00 | ||
| El-Fonoun | 694 | 1 | $2500 | $694.00 | |||
| 15 Nov 2006 | Dance Freedom (El-Fonoun??) | 1 | ? No Fees | ||||
| 18 Nov 2006 | Joe Avati Live | 303 | 1 | $2500 | $303.00 | ||
| 19 Nov 2006 | GSO | 243 | 1 | $2500 | $243.00 | 1 day rehearsal | |
| 24 Nov 2006 | Calif. Ballet | 1 | ? No Fees; Perhaps nutcracker rehearsal | ||||
| 25 Nov 2006 | The Nutcracker | 2 | $5000 | ? No Fees; three performances | |||
| 30 Nov 2006 | Valhalla | 919 | 2 | $919.00 | $919.00 | ||
| 02 Dec 2006 | Irish Christmas | 313 | 1 | $2500 | $313.00 | ||
| 03 Dec 2006 | CCT: Traditions of Christmas | 11250 | 17 | $42500 | $11250.00 | 5 days rehearsal; 16 performances | |
| %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% |
| 35539 | 143 | 100295.7 | %CALC{"$SUM($ABOVE())"}% | 47755.42 |
Headliners
Headliners are defined as Non-CCT/Non-rentals/Non-Locals. All other usage of the theater should be self-funding, as rentals pay for themselves.
| Date | Event | Tickets | Days | Rental Fee | Renovation Fee | Comments |
|---|---|---|---|---|---|---|
| 03 Mar 2006 | Beatles Tribute (Headliner) | 858 | 1 | $858.00 | ||
| 27 Apr 2006 | Chubby Checker (Headliner) | 265 | 1 | $265.00 | ||
| 25 May 2006 | Eagles Tribute (Headliner) | 292 | 1 | $292.00 | ||
| 16 Sep 2006 | An Evening with Elvis (Headliner) | 947 | 1 | $947.00 | ||
| %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% | %CALC{"$SUM($ABOVE())"}% |
How much does CCT/ABM cost the City of El Cajon?
| Performance Parameter | Value |
|---|---|
| Total days rented | 32 |
| Average rental rate | $3134 |
| Total Days used by CCT w/o paying rent: | 61 |
| Total rent gifted to CCT: | $191,174 |
| Total Days used for "other" performances, not CCT and not rented: | 60 |
| Total rent not collected for "other" performances: | $188,040 |
| Total Uncollected Rents: | $379,214 |
| Total Rents Collected and Kept by CCT: | $100,295 |
| Renovation Fees Paid: | ($47,755) |
| Lost Revenue to the City: | $431,754 |
| Subsidy paid by City: | $340,000 |
| Total Loss: | $771,754 |
| Total Loss per attendee: | $21.71 |
The above figures assume that the same events would occur but management would be handled by the Recreation Department, which is already skilled at handling facility rental agreements. Utilities are already paid separately, and are not included here. If boosting the economy downtown is the goal, it would probably be more effective to give 35,000 coupons for $20 each to downtown restaurants and businesses.
Notes:
- GCCA: Grossmont Community Concert Association
- GSO: Grossmont Symphony Orchestra
A. request for documents was submitted and we got the response of: "Document Withheld as a Confidential Communication Pursuant to Evidence Code Sections 950-962, Lawyer-Client Privilege."
According to the CPRA:
Pending Litigation Documents
(b) Records pertaining to pending litigation to which the public agency is a party, or to claims made pursuant to Division 3.6 (commencing with Section 810), until the pending litigation or claim has been finally adjudicated or otherwise settled.