Oceanside Pier Amphitheater
Media Topics Which Mention this Venue
M1788 2017-09-24 San Onofre Settlement Celebration -- RayLutz CitizensOversight
- Layout of the Amphitheater:

- Free Parking area:

See also: VenueForm, VenueTopicTemplate, VenueTopicHeader, AddVenue, VenueTopicFooter
Metadata
| Name | Oceanside Pier Amphitheater |
|---|---|
| Address | The Strand N |
| CityStateZip | Oceanside, CA 92054 |
| Phone1 | (760) 435-5540 |
| Website | http://ci.oceanside.ca.us |
| MapEmbed | "> |
| Attributes | Public, Outdoor, Festival |
| Features | Power, Chairs, Reservable, Restrooms, Stage, Parking |
| Cost | Free |
| Capacity | About 500 |
| Parking | Free parking in parking structure on Seagaze Dr. or paid at lots or meters |
| PublicTransit | Near Oceanside Transit Center |
| Note | Sign says no reservation required during most hours |
| PublishStatus | Published |
Attachments
| Name | Size | Date |
| OceansidePierAmphitheater-Venue_Layout.jpg | 63181 | 23 Sep 2017 |
| OceansidePierAmphitheater-FreeParkingLocation.jpg | 104456 | 23 Sep 2017 |