| Room | Capacity |
|---|---|
| Deborah Hoffman Room | 75 |
| The Raymond Executive Board Room | 30 |
| The Frank Ault Room | 14 |
| The Jerome S. Katzin Room | 12 |
| The Julian Room | 12 |
| The Oceanside Room | 12 |
| The La Jolla Room | 9 |
| Escondido Room | 8 |
| The Manpower Conference Room | 8 |
| The Carlsbad Room | 8 |
| Name | San Diego Foundation |
| Address | Liberty Station, 2508 Historic Decatur Rd., Ste. 200 |
| City State Zip | San Diego, CA 92106 |
| Phone1 | (619) 235-2300 |
| Phone2 | |
| ott@sdfoundation.org | |
| Website | http://www.sdfoundation.org/AboutUs/CommunityMeetingSpace.aspx#deborah |
| Map Embed | |
| Attributes | NGO |
| Features | AC, AV, Screen, Power, Chairs, Reservable, Wifi, Restrooms, Parking |
| Hours | M-F 8-5 |
| Cost | Free to nonprofits with insurance |
| Capacity | varies |
| Contact | Otto Delacruz |
| Note |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.