| Name | Type | Size | Values | Tooltip message | Attributes |
|---|---|---|---|---|---|
| Name | text | 64 | Venue Name | ||
| Address | text | 64 | Street Address | ||
| City State Zip | text | 64 | City, State Zip | ||
| Phone1 | text | 64 | Primary Phone | ||
| Phone2 | text | 64 | secondary phone | ||
| text | 64 | ||||
| Website | text | 64 | Website URL | ||
| Map Embed | text | 80 | Map Embed HTML | ||
| Attributes | checkbox | 6 | Public, Church, Restaurant, Outdoor, Park, Govt, NGO, Library, Street, Festival, Residence, Hotel, School, Bar | Type of Venue | |
| Features | checkbox | 5 | AC, AV, Screen, Power, Food, Chairs, Camping, Reservable, Wifi, Restrooms, Stage, Parking, Projector | Features of this venue | |
| Hours | text | 64 | Hours of Operation | ||
| Cost | text | 64 | Cost, if any | ||
| Capacity | text | 64 | Number of people | ||
| Parking | text | 64 | Notes on Parking | ||
| Public Transit | text | 64 | Notes on using Public Transit to meeting place | ||
| Contact | text | 64 | Person to contact about Reservations | ||
| Note | text | 80 | Any other notes | ||
| Publish Status | checkbox | 2 | Published, Hidden | Do not list if hidden. | H |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.