| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Los Angeles | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_LosAngeles |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-05-05_Email_response_to_request_for_snapshot_protocol.pdf | manage | 487 K | 25 Aug 2016 - 22:39 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
2016-07-12_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 1 MB | 25 Aug 2016 - 22:38 | Dorothy Dillon | PRA Request: 1% Manual Tally Request for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
2016-08-02_Email_Response_to_request_for_1_manual_tally_report.pdf | manage | 1 MB | 25 Aug 2016 - 22:38 | Dorothy Dillon | PRA Request: 1% Manual Tally Request for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
Audit_Summary_Jun_2016.pdf | manage | 282 K | 25 Aug 2016 - 23:15 | Dorothy Dillon | 1% Manual Tally Report |
| |
Recap_VAP_Jun_2016.pdf | manage | 3 MB | 25 Aug 2016 - 23:11 | Dorothy Dillon | 1% Manual Tally Report |
| |
Recap_VBM_Jun_2016.pdf | manage | 3 MB | 25 Aug 2016 - 23:16 | Dorothy Dillon | 1% Manual Tally Report |
| |
Select_Prec_Jun_2016.pdf | manage | 26 K | 25 Aug 2016 - 23:13 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.