| Data Name | Value | Comments |
|---|---|---|
| Election District | CA San Bernardino | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_SanBernardino |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-07-14_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 1 MB | 08 Sep 2016 - 23:08 | Dorothy Dillon | Request for 1% Tally Report June 2016, November 2014, June 2014, November 2012, and June 2012 |
| |
Letter_COPs_2016-05-10.docx | manage | 120 K | 08 Sep 2016 - 23:14 | Dorothy Dillon | County Reply to Snapshot Request |
| |
Report_2016-06-07_OnePercentProcessSummarySOS_Mail.pdf | manage | 182 K | 08 Sep 2016 - 23:10 | Dorothy Dillon | 1% Manual Tally Report |
| |
Report_2016-06-07_OnePercentProcessSummarySOS_Poll.pdf | manage | 197 K | 08 Sep 2016 - 23:11 | Dorothy Dillon | 1% Manual Tally Report |
| |
reply_to_2016-05-10_response_to_Snapshot_Protocol_request.pdf | manage | 1 MB | 08 Sep 2016 - 23:16 | Dorothy Dillon | Followup to Request for Snapshot Protocol |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.