County BOARD OF SUPERVISORS DISTRICT NO. 2
Recent History in this district
| Year | ||||
| Registration | 2004 | 2000 | 1996 | 1992 |
| Democratic | ||||
| Republican | ||||
| Decline To State | ||||
| Total | ||||
| Candidate | 2004 | 2000 | 1996 | 1992 |
| Dianne Jacob (R) | 98.82% | 61.52% | 56% | 29.46% - 58% |
| Florence L. McCarthy | 8.54% | |||
| John L. Hammerstrand | 6.29% | |||
| Bonnie Kibbee | 18.12% | 16.96% | ||
| Dan McMillan | 15.39% | |||
| John M. Pavin | 5.85% | |||
| Thomas F. La Madrid | 4.64% | |||
| Jack Doyle | 26.71% - 42% | |||
| Susan Wolfe-Fleming | 11.28% | |||
| John Clark | 5.87% | |||
| Epiphany (Epi) Lopez | 4.17% | |||
| Chuck Wheaton | 2.96% | |||
| Joe Dziuba | 26.71% |
-- Main.RaymondLutz - 04 Jun 2007