| Early VBM | Early In-Person (ROV) | In-Person Election Day | Later VBM | Provisional | |||
|---|---|---|---|---|---|---|---|
| Drop | (At your Precinct) | Drop | (wrong Precinct, etc) | ||||
| Audited | Yes, But | Yes, But | Best | NO | NO | ||
| Delivery Confidence | NO | YES | YES | YES | NO | YES | YES |
| Cast Confidence | NO | NO | YES | NO | YES | ||
| Convenience | GOOD | HARDEST | MEDIUM | GOOD | -- | ||
| Same-Day Registration | NO | Yes, at ROV | Not at Precinct | NO | NO | ||
| In Early Report | Mostly | YES | Election Night | Weeks Later | Weeks Later | ||
| Low Tampering Risk | NO | NO | YES | NO | NO | ||
| Overall Rating | Risky | Fair | Fair | Best | Bad | Horrible | |
| Title | How to vote so your vote is counted -- Esp. in San Diego |
| Publisher | Citizens Oversight |
| Author | Ray Lutz |
| Pub Date | 2018-10-31 |
| Media Link | |
| Remote Link | |
| Embed HTML | |
| Forum Link | |
| Note | |
| Keywords | Election Integrity |
| Related Keywords | Election Team |
| Media Type | Article, Video |
| Media Group | News |
| Curator Rating | Plain |
| Venue | |
| Book ISBN | |
| Author Name Sortable | |
| Thumbnail Link |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.