Topic | Description | Status | Parents |
---|---|---|---|
Audit Engine | Full-ballot image auditing service | Hot | Election Integrity |
Ballot Access Lawsuit | Lawsuit against the San Diego Registrar of Voters to Access Ballots as Public Records | Inactive | Election Integrity |
Campaign Finance Reform | Limit those with money to buy elections. | Active | Election Integrity |
Crowd Watch | Crowd-sourced data collection and review | Inactive | Easy Voting, Election Audits, Election Integrity, Election Team, Snapshot Protocol, Snapshot Protocol |
Easy Voting | Fight Voter Suppression | Active | Election Integrity |
Election Audit Lawsuit | Lawsuit against the San Diego Registrar of Voter regarding the incomplete audit in the June 2016 Primary Election | Inactive | Election Integrity |
Election Audits | Gathering information about statistical and deterministic auditing approaches. | Active | Election Integrity |
Election Data Harvesting For Nov 2018 | Automated election data harvesting. | Hot | Election Integrity |
Election Equipment | This project gathers information about election equipment | Active | Election Integrity |
Election Oversight June 2016 | Review of the primary election in California | Inactive | Election Integrity |
Election Team | Status and information about our election oversight team | Hot | Election Integrity |
Manual Tally Issues | 1% Manual Tally is required for certification of elections but are either not completed or are insufficient to report vote-substitution errors. SERIOUS PROBLEMS DETECTED IN SAN DIEGO! -- The result of this project was the creation of the Snapshot Protocol project | Closed | Election Integrity |
Open Ballot Initiative | Describes a method of election canvass processing that uses high-speed electronic equipment but is not subject to hacking vulnerabilities | Hot | Election Integrity |
San Diego County Canvass Procedure | Detailed written procedures for the canvass in San Diego County | Inactive | Election Integrity |
Scanner Tape Review | Our attempt to audit the elections process in San DIego County regarding Diebold scanner tapes. | Closed | Election Integrity |
Snapshot Protocol | Uses a snapshot of the election and compares it with the one-percent manual tally. | Active | Election Integrity |
Vote By Mail | Review of all the concerns around VBM voting and processing | Active | Election Integrity |
Voter Registration | Information about how to increase voter registration | Active | Election Integrity |
Voting Privacy | Deals with anonymity of the ballot and allowing voters to vote privately | Active | Election Integrity |
List Title (Name) |
Description | Project | Who may subscribe? | Who May Post | Info Admin |
---|---|---|---|---|---|
Election Integrity List (electionintegrity) |
Discussion of Election processing, vote tampering, etc. | Election Integrity | Anyone Subscribe |
Moderated Post |
Info Archive Admin |
Election Team List (Election Team LIst) |
Announcements and discussion of those on election oversight team. Sign Up | Election Team | Team Members Subscribe |
List Members Post |
Info Archive Admin |
Add Organization | Add Person (secured)
Project Name | Election Integrity |
Project Description | Comprises all election integrity issues |
Project Founder | Raymond Lutz |
Project Curator | Raymond Lutz |
Project Type | Issue Oversight |
Project Parents | |
Related Keywords | |
Project Status | Hot |
Thumbnail Link | |
Forum Link | |
List Serve Topic |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
jpg | BallotBoxImage73x100.jpg | manage | 3 K | 26 Jun 2014 - 21:23 | Raymond Lutz |