| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Napa | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Napa |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-07-18_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 493 K | 26 Aug 2016 - 01:12 | Dorothy Dillon | PRA Request: 1% Manual Tally Request for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
Manual_Tally_Numbers_June_7,_2016.pdf | manage | 310 K | 26 Aug 2016 - 01:27 | Dorothy Dillon | 1% Manual Tally Report |
| |
Manual_Tally_Sheets-561345_June_7,_2016.xls | manage | 923 K | 26 Aug 2016 - 01:28 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.