PollsInChurches
- 18-Sep-2006: Delivered letter to RegistrarOfVoters regarding polling places in churches and Christian Examiner newspaper.
Letter_To_Registar_of_Voters_re_polling_in_churches.rtf: Requests list of polling places in churches, requests no more polling in churches, requests followup on Christian Examiner Newspaper. - 04-Oct-2006: Called to get status. Referred to person handling it. Left message for a return call.
- Len Schultz, Chief Deputy of Precinct Services is handling the request. Direct phone line: (858) 565-5800 x5493
- Left second message, Oct 5.
- Had an extensive voice conversation with Leonard Schultz. He suggested that we make the request to move polling places out of churches to the Secretary of State.
- RoV_Response_10-23-06.pdf: Response from Registrar of Voters 10-23-06
- Califorina Elections Code - State Legislative Section 12280 See http://www.aroundthecapitol.com/code/code.html?sec=elec&codesection=12280-12288
- ElectioneeringLaws - Distribution of Christian Examiner Newspaper should have been processed as a misdemeanor.
- PollingPlacesCanAffectElections - Study by Stanford University Graduate School
Information from Registrar of Voters obtained 10/20/2006:
County wide, a total of 499 precincts are in churches, some share the same church, so there are fewer churches involved. There are a total of 1646 actual polling places (not including virtual precincts that correspond to different types of ballots, of which there were 257 in the last election.) So, about 30% of the polling places are in churches.
They could not say how many churches put the polling machines in the sanctuary, or on the altar, as we found in Hillside Church of God. However, he assured me that they requested that all churches move the polling places out of the sanctuary.
I. will have this list at the 10/24/2006 meeting and we can discuss how to handle a survey of the churches to see where they have their precinct, and if they have the Christian Examiner newspaper available in the polling place (as we found at Hillside Church of God). It is likely that we will need some volunteers to visit those sites and see what they are doing. In our area, we have the following 71 Churches to survey.
WHAT TO DO: 1. Check WHERE the polling is being done. It should NOT be in a ceremonial area (i.e. sanctuary). 2. Check for VOTER GUIDES such as the CHRISTIAN EXAMINIER Newspaper. There should be nothing with 100 feet. 3. At the end of the day, if you can, take pictures of the final results and write it down. See ElectionMonitoring for details. 4. Call RegistrarOfVoters info line and leave complaint. 5. We will follow up with a written complaint after the election. PLEASE EMAIL raylutz@ecdcweb.org and tell him which location you want to check out.
- combinedlist.xls: All polling places in Churches in San Diego County
| Precinct | Area | Church | Address | City | Zip | Volunteer | Notes |
|---|---|---|---|---|---|---|---|
| 466400 | SANTEE | CALVARY CHAPEL OF SANTEE | 10920 SUMMIT AVE | SANTEE | 92071 | ||
| 466560 | SANTEE | VALLEY COMMUNITY CHURCH | 8824 COTTONWOOD AVE | SANTEE | 92071 | ||
| 466570 | SANTEE | SON RISE COMMUNITY CHURCH | 8805 N MAGNOLIA AVE | SANTEE | 92071 | ||
| 466800 | SANTEE | CARLTON HILLS BAPTIST CHURCH | 9225 CARLTON OAKS DR | SANTEE | 92071 | ||
| 467100 | SANTEE | CARLTON HILLS BAPTIST CHURCH | 9225 CARLTON OAKS DR | SANTEE | 92071 | ||
| 468110 | SANTEE | VALLEY COMMUNITY CHURCH | 8824 COTTONWOOD AVE | SANTEE | 92071 | Mike Elkins | Two precincts in sanctuary, sign-in on altar. Community room unused. Voter Guides (2 types) found in lobby. After complaint, they were removed but the pastor returned them after we left. "This is a church first and a polling place second." |
| 468320 | SANTEE | 1 ST ASSEMBLY CHURCH | 728 PEPPER DR | EL CAJON | 92021 | ||
| 471300 | EL CAJON | EL CAJON FOURSQUARE CHR. "Heartland" CHAPEL | 1012 E BRADLEY AVE | EL CAJON | 92021 | Mike Elkins | Polls in rear of Sanctuary area. |
| 471500 | EL CAJON | CHURCH OF NAZARENE-FOYER | 1123 N MOLLISON AVE | EL CAJON | 92021 | Mike Elkins | |
| 472500 | EL CAJON | REFORMATION LUTHERAN CHURCH | 1013 BROADWAY | EL CAJON | 92021 | Mike Elkins | |
| 472600 | EL CAJON | CORNERSTONE CHRISTIAN CHURCH | 401 BROADWAY | EL CAJON | 92021 | Mike Elkins | |
| 472610 | EL CAJON | 1 ST SOUTHERN BAPTIST CHR RM 205 | 990 NARANCA AVE | EL CAJON | 92021 | ||
| 474310 | EL CAJON | UNITED METHODIST CHURCH HALL | 1465 E MADISON AVE | EL CAJON | 92019 | Peter Moore-Kochlacs | |
| 474700 | EL CAJON | ST JOHNS LUTHERAN CHURCH-FIRESIDE RM | 1430 MELODY LN | EL CAJON | 92019 | ||
| 474900 | EL CAJON | SHADOW MOUNTAIN COMMUNITY CHR | 2100 GREENFIELD DR | EL CAJON | 92019 | Main.RaymondLutz | |
| 475600 | EL CAJON | ST MICHAELS CHALDEAN CHR HALL | 799 E WASHINGTON AVE | EL CAJON | 92020 | Main.RaymondLutz | |
| 475700 | EL CAJON | CHRIST CHURCH UNITY HALL | 311 HIGHLAND AVE | EL CAJON | 92020 | ||
| 475910 | EL CAJON | 1 ST UNITED METHODIST CHURCH | 772 S JOHNSON AVE | EL CAJON | 92020 | ||
| 476100 | EL CAJON | 1 ST UNITED METHODIST CHURCH | 772 S JOHNSON AVE | EL CAJON | 92020 | ||
| 476700 | EL CAJON | 1 ST LUTHERAN CHURCH HALL | 867 S LINCOLN AVE | EL CAJON | 92020 | Main.RaymondLutz | |
| 476710 | EL CAJON | 1 ST LUTHERAN CHURCH HALL | 867 S LINCOLN AVE | EL CAJON | 92020 | Main.RaymondLutz | |
| 477600 | EL CAJON | EL CAJON WESLEYAN CHR SANCTUARY | 1500 E LEXINGTON AVE | EL CAJON | 92019 | Marge Carlson | |
| 477610 | EL CAJON | EL CAJON WESLEYAN CHR SANCTUARY | 1500 E LEXINGTON AVE | EL CAJON | 92019 | Marge Carlson | |
| 479010 | BOSTONIA | BOSTONIA CHURCH OF CHRIST LOBBY | 1244 SUMNER AVE/ENTER OFF CROSBY ST | EL CAJON | 92021 | Marge Carlson | |
| 479090 | BOSTONIA | BOSTONIA CHURCH OF CHRIST MEETING ROOM | 1244 SUMNER AVE | EL CAJON | 92021 | Marge Carlson | |
| 479110 | BOSTONIA | CHURCH OF NAZARENE-FOYER | 1123 N MOLLISON AVE | EL CAJON | 92021 | Marge Carlson | |
| 479120 | BOSTONIA | EL CAJON FOURSQUARE CHR. CHAPEL | 1012 E BRADLEY AVE | EL CAJON | 92021 | Marge Carlson | |
| 481200 | LA MESA | UNITED CHURCH OF CHRIST | 5940 KELTON AVE | LA MESA | 91942 | Lisa Hamann | |
| 481800 | LA MESA | SHEPHERD OF THE HILLS LUTHERAN CHR | 9191 FLETCHER PKWY | LA MESA | 91942 | Lisa Hamann | |
| 482300 | LA MESA | JERICHO RD BAPTIST CHURCH | 9407 JERICHO RD | LA MESA | 91942 | Lisa Hamann | |
| 482700 | LA MESA | UNITED CHURCH OF CHRIST | 5940 KELTON AVE | LA MESA | 91942 | Lisa Hamann | |
| 483120 | LA MESA | LAKE MURRAY ASSEMBLY OF GOD CHR | 5480 LAKE MURRAY BLVD | LA MESA | 91942 | Lisa Hamann | |
| 483300 | LA MESA | DEL CERRO BAPTIST CHURCH | 5512 PENNSYLVANIA LN | LA MESA | 91942 | Lisa Hamann | |
| 483600 | LA MESA | DEL CERRO BAPTIST CHURCH | 5512 PENNSYLVANIA LN | LA MESA | 91942 | Lisa Hamann | |
| 483610 | LA MESA | ST MARTIN OF TOURS CATHOLIC CHURCH | 7710 EL CAJON BLVD, BARRY HALL | LA MESA | 91941 | Lisa Hamann | |
| 484800 | LA MESA | LA MESA PRESBYTERIAN CHURCH | 4426 HARBINSON AVE | LA MESA | 91941 | Lisa Hamann, Josan Feathers | |
| 484900 | LA MESA | ST MARTIN OF TOURS CATHOLIC CHURCH | 7710 EL CAJON BLVD, BARRY HALL | LA MESA | 91941 | Lisa Hamann, Audrey/Bill Pitts | |
| 485000 | LA MESA | CHRIST LUTHERAN CHURCH | 7929 LA MESA BLVD | LA MESA | 91941 | Lisa Hamann | |
| 485300 | LA MESA | ST LUKES LUTHERAN CHR CHAPEL | 150 WILSON ST | LA MESA | 91941 | Lisa Hamann, Suzy Perkins | |
| 485600 | LA MESA | ST LUKES LUTHERAN CHR MEETING ROOM | 5150 WILSON ST | LA MESA | 91941 | Lisa Hamann | |
| 486000 | LA MESA | CENTRAL CONGREGATIONAL CHR HALL | 8360 LEMON AVE | LA MESA | 91941 | Lisa Hamann | |
| 486500 | LA MESA | WINDSOR HILL BAPTIST CHR HALL | 7485 ORIEN AVE | LA MESA | 91941 | Nancy Goettler | In Social Hall. Ok. |
| 487000 | LA MESA | WINDSOR HILL BAPTIST CHR HALL | 7485 ORIEN AVE | LA MESA | 91941 | Nancy Goettler | In Social Hall. Ok. |
| 487010 | LA MESA | VISTA LA MESA CHRISTIAN CHR HALL | 4210 MASSACHUSETTS AVE | LA MESA | 91941 | Nancy Goettler | In Social Hall. Ok. |
| 487500 | LA MESA | LA MESA ADVENTIST FAMILY LIFE CTR | 4207 SPRING GARDENS RD | LA MESA | 91941 | Karen Otter | |
| 487710 | LA MESA | LA MESA ADVENTIST FAMILY LIFE CTR | 4207 SPRING GARDENS RD | LA MESA | 91941 | Karen Otter | |
| 494110 | HELIX | FAITH CHAPEL | 9400 CAMPO RD | SPRING VALLEY | 91977 | Miriam Raftery | |
| 494500 | HELIX | FAITH CHAPEL | 9400 CAMPO RD | SPRING VALLEY | 91977 | Miriam Raftery | |
| 494990 | HELIX | CASA DE ORO BAPTIST CHURCH HALL | 10195 MADRID WAY | SPRING VALLEY | 91977 | Tiger Lyons | |
| 495210 | HELIX | CASA DE ORO BAPTIST CHURCH HALL | 10195 MADRID WAY | SPRING VALLEY | 91977 | Tiger Lyons | |
| 499210 | SPRING VALLEY | FRIENDS COMM CHURCH OF SPRING VALLEY | 8955 KENWOOD DR | SPRING VALLEY | 91977 | Tiger Lyons | |
| 499400 | SPRING VALLEY | FRIENDS COMM CHURCH OF SPRING VALLEY | 8955 KENWOOD DR | SPRING VALLEY | 91977 | Tiger Lyons | |
| 499410 | SPRING VALLEY | NEW SEASONS CHURCH HALL | 2300 BANCROFT DR | SPRING VALLEY | 91977 | Tiger Lyons | |
| 499600 | SPRING VALLEY | NEW LIFE BAPTIST CHURCH | 9255 LAMAR ST | SPRING VALLEY | 91977 | Tiger Lyons | |
| 499700 | SPRING VALLEY | NEW LIFE BAPTIST CHURCH | 9255 LAMAR ST | SPRING VALLEY | 91977 | Tiger Lyons | |
| 499900 | SPRING VALLEY | NEW SEASONS CHURCH HALL | 2300 BANCROFT DR | SPRING VALLEY | 91977 | Tiger Lyons | |
| 500110 | SPRING VALLEY | ATONEMENT LUTHERAN CHURCH | 10245 LOMA RANCHO DR | SPRING VALLEY | 91978 | Tiger Lyons | |
| 501300 | SPRING VALLEY | GRACE COVENANT CHURCH | 9140 AKARD ST | SPRING VALLEY | 91977 | Tiger Lyons | |
| 501510 | SPRING VALLEY | CLOUD 9 WORSHIP CENTER | 8498 PASEO IGLESIA | SPRING VALLEY | 91977 | Tiger Lyons | |
| 501530 | SPRING VALLEY | CLOUD 9 WORSHIP CENTER FELLOWSHIP HALL | 8498 PASEO IGLESIA | SPRING VALLEY | 91977 | Tiger Lyons | |
| 504500 | LEMON GROVE | ST JOHNS CATHOLIC CHR AUDITORIUM | 8086 BROADWAY | LEMON GROVE | 91945 | Bella Montgomery | |
| 504700 | LEMON GROVE | LEMON GROVE 1ST BAPT. CHR-SONSHINE HOUSE | 2798 OLIVE ST | LEMON GROVE | 91945 | Bella Montgomery | |
| 504710 | LEMON GROVE | LEMON GROVE CHRISTIAN CHR AUD | 6970 SAN MIGUEL AVE | LEMON GROVE | 91945 | Bella Montgomery | |
| 505500 | LEMON GROVE | LEMON GROVE UNITED METHODIST CHR | 3205 WASHINGTON ST | LEMON GROVE | 91945 | Bella Montgomery | |
| 505800 | LEMON GROVE | LEMON GROVE CHURCH OF CHRIST | 2515 LEMON GROVE AVE | LEMON GROVE | 91945 | Bella Montgomery | |
| 506500 | LEMON GROVE | LIGHTHOUSE BAPTIST CHURCH | 1345 SKYLINE DR | LEMON GROVE | 91945 | Bella Montgomery | |
| 546500 | RAMONA | MAIN STREET CHURCH | 825 MAIN ST | RAMONA | 92065 | Dave Patterson | |
| 546690 | RAMONA | GRACE COMMUNITY CHURCH | 1234 BARGER PL | RAMONA | 92065 | Dave Patterson | |
| 546720 | RAMONA | GRACE COMMUNITY CHURCH | 1234 BARGER PL | RAMONA | 92065 | Dave Patterson | |
| 546800 | RAMONA | FIRST CONGREGATIONAL CHURCH HALL | 404 8TH ST | RAMONA | 92065 | Dave Patterson | |
| 546860 | RAMONA | RAMONA UNITED METHODIST CHURCH | 3394 CHAPEL LN | RAMONA | 92065 | Dave Patterson | |
| 546880 | RAMONA | NEW LIFE ASSEMBLY OF GOD CHURCH | 424 S LETTON ST | RAMONA | 92065 | Dave Patterson | |
| 548890 | LAKESIDE | MAPLEVIEW BAPTIST CHURCH | 13176 MAPLEVIEW ST | LAKESIDE | 92040 | Main.NellBartusch | |
| 549400 | LAKESIDE | WESLEYAN CHURCH OF LAKESIDE HALL | 9455 LOS COCHES RD | LAKESIDE | 92040 | Main.NellBartusch | |
| 554220 | ALPINE | 1 ST BAPTIST CHURCH OF THE WILLOWS | 3520 ALPINE BLVD | ALPINE | 91901 | Bonnie Bekken | |
| 554320 | ALPINE | QUEEN OF ANGELS CATHOLIC CHURCH | 2569 VICTORIA DR | ALPINE | 91901 | Bonnie Bekken | |
| 554490 | ALPINE | 1ST BAPTIST CHURCH OF THE WILLOWS | 3520 ALPINE BLVD | ALPINE | 91901 | Bonnie Bekken | |
| 554600 | ALPINE | BETHEL ASSEMBLY CHURCH OF GOD | 1929 ARNOLD WAY | ALPINE | 91901 | Bonnie Bekken | |
| 554610 | ALPINE | 1ST BAPT CHR OF ALPINE SANCTUARY | 1912 ARNOLD WAY | ALPINE | 91901 | Bonnie Bekken | |
| 554830 | ALPINE | ALPINE LUTHERAN CHURCH | 2040 TAVERN RD | ALPINE | 91901 | Bonnie Bekken | |
| 557460 | CREST | CREST COMMUNITY CHURCH HALL | 2198 SUNCREST BLVD | EL CAJON | 92021 | ||
| 558640 | VALLE DE ORO | ST PETER CHALDEAN CATH CHURCH | 1627 JAMACHA WAY | EL CAJON | 92019 | Rosalie Star | |
| 558680 | VALLE DE ORO | ST PETER CHALDEAN CATH CHURCH | 1627 JAMACHA WAY | EL CAJON | 92019 | Rosalie Star | |
| 558720 | VALLE DE ORO | HILLSIDE CHURCH OF GOD | 1101 S MOLLISON AVE, #A | EL CAJON | 92020 | Main.RaymondLutz | Precinct in sanctuary, right up at altar. No change from last year. Anza school has space and is only 1 block away. |
| 558800 | VALLE DE ORO | HILLSIDE CHURCH OF GOD | 1101 S MOLLISON AVE, #A | EL CAJON | 92020 | Main.RaymondLutz | Precinct in rear of church sanctuary. |
| 560000 | RANCHO EL CAJON | SHADOW MOUNTAIN COMMUNITY CHR | 2100 GREENFIELD DR | EL CAJON | 92019 | Main.RaymondLutz | |
| 562900 | JAMUL | ST PIUS X CHURCH | 14107 LYONS VALLEY RD | JAMUL | 91935 | ||
| 562910 | JAMUL | ST PIUS X CHURCH | 14107 LYONS VALLEY RD | JAMUL | 91935 |
In the News:
- http://mainstreetnewspapers.com/articles/2006/10/26/salem/news/news08.txt - "American Legion voting precinct moves to Bethel Baptist Church" - In the past there was much opposition to using churches as voting places because, as opponents put it, it violated the constitutional principle of separation of church and state. Most of the opposition was from concerned individuals in churches even though there was no evidence of the church being taken over by any level of government or the other way around.
- http://religionclause.blogspot.com/2006/11/many-will-vote-today-in-church.html - "Churches play an election role" - Rob Boston, assistant director of communications for Americans United for Separation of Church and State, said governments should limit the practice.
"Local governments should realize that not everybody is comfortable voting in churches," he said. "Generally speaking, a community center or a school would be better."
Because churches are allowed to weigh in on ballot initiatives, he said, it is important to ensure that any literature related to their positions be removed before Election Day.
State law prohibits campaigning or distributing political pamphlets within 100 feet of a polling place on Election Day.
-- Main.RaymondLutz - 04 Oct 2006