VoteCountNov2006
| Item | 11/8/2006 || 11/9/2006 || 11/10/2006 || 11/13/2006 || 11/15/2006 || 11/16/2006 || 11/22/2006 ||
| Total Uncounted | 200,000 | 180,000 | 110,000 | 60,000 | 23,000 | 18,000 | 0 | |||||||
| U.S. REPRESENTATIVE 52ND DISTRICT | ||||||||||||||
| Total Ballots | 157156 | 161785 | 172915 | 185669 | 193321 | 194639 | 202234 | |||||||
| Total Blank | 8377 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 8644 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 9204 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 9861 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 10249 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 10380 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 11071 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% |
| Total Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Net Votes | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | |||||||
| DUNCAN HUNTER (R) | 96600 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 99262 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 106363 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 114101 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 118350 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 119068 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 123500 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| MICHAEL BENOIT (L) | 5105 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 5254 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 5562 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 5893 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6135 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6189 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6453 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| JOHN RINALDI (D) | 46996 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 48547 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 51702 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 55722 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 58484 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 58894 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 61093 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| Other Votes: | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% |
Recent History of 52nd Congressional District
| Year | |||||||||
| Registration | 2012 | 2010 (2) | 2008 | 2006 | 2004 | 2002 | 2000 (1) | 1998 | 1996 |
| Democratic | 106,757 | 112,517 | 105,548 | 113,075 | 111,649 | 118,474 | |||
| Republican | 144,452 | 154,694 | 156,629 | 171,159 | 164,247 | 136,156 | |||
| Decline To State | 72,614 | 75,865 | 78,915 | 70,359 | 58,902 | 47,952 | |||
| Total | 339,176 | 358,733 | 356,510 | 371,663 | 353,998 | 322,046 | |||
| Candidate | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 |
| Total Votes | 231029 | 285,395 | 191,475 | 271,643 | 169010 | 175461 | 131938 | 152853 | |
| Duncan D. Hunter Jr. (R) | 67.68 % | 63.05% | 56.32% | ||||||
| Duncan L. Hunter Sr. (R) | 64.60% | 69.13% | 70.1% | 65.96% | 76.31% | 66.98% | |||
| David B. Secor | 32.32% | ||||||||
| Michael Lumpkin (D) | 38.91% | ||||||||
| John Rinaldi (D) | 31.97% | ||||||||
| Brian Keliher (D) | 27.56% | ||||||||
| Peter Moore-Kochlacs (D) | 25.7% | ||||||||
| Craig Barkacs (D) | 29.88% | ||||||||
| Lynn Badler (L) | 14.25% | ||||||||
| Darity Wesley (D) | 28.39% | ||||||||
| Michael Benoit (L) | 4.85% | 4.67% | 3.38% | 3.23% | 4% | 3.13% |
| Item | 11/8/2006 || 11/9/2006 || 11/10/2006 || 11/13/2006 || 11/15/2006 || 11/16/2006 || 11/22/2006 ||
| Total Uncounted | 200,000 | 180,000 | 110,000 | 60,000 | 23,000 | 18,000 | 0 | |||||||
| U.S. REPRESENTATIVE 50TH DISTRICT | ||||||||||||||
| Total Counted | 177869 | 184594 | 196429 | 212085 | 221774 | 224334 | 229392 | |||||||
| Total Blank | 5024 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 5253 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 5728 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 6248 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 6647 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 6816 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 7402 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% |
| Total Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Net Votes | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | |||||||
| FRANCINE BUSBY (D) | 74932 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 77695 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 82175 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 88948 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 93551 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 94626 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 96436 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| BRIAN P. BILBRAY (R) | 91990 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 95459 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 101967 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 109861 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 114209 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 115418 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 117876 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| MIRIAM E. CLARK (P/F) | 2586 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 2699 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 2858 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3057 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3206 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3255 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3343 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| PAUL KING (L) | 3175 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3319 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3529 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3790 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 3966 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 4008 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 4112 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| Other Votes: | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-4):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% |
Recent History in this district
| Year | ||||||
| Registration | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 |
| Democratic | 100,869 | |||||
| Republican | 154,446 | |||||
| Decline To State | 66,537 | |||||
| Total | 336,926 | |||||
| Candidate | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 |
| Randy Cunningham (R) | 58.37% | 64.3% | 64.34% | 61.02% | 65.07% | |
| Francine Busby (D) | 43.49% | 36.47% | ||||
| Del Stewart (D) | 32.3% | |||||
| George Barraza (D) | 30.40% | |||||
| Dan Kripke (D) | 34.66% | |||||
| Rita Tamerius (D) | 28.93% | |||||
| Brian Bilbray (D) | 53.15% |
Note: District was redistricted after 2000, before that, it was the 51st district.
| Item | 11/8/2006 || 11/9/2006 || 11/10/2006 || 11/13/2006 || 11/15/2006 || 11/16/2006 || 11/22/2006 ||
| Total Uncounted | 200,000 | 180,000 | 110,000 | 60,000 | 23,000 | 18,000 | 0 | |||||||
| STATE SENATE-36TH DISTRICT | ||||||||||||||
| Total Counted | 170709 | 175747 | 188313 | 202052 | 210436 | 211819 | 219922 | |||||||
| Total Blank | 13798 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 14214 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 15291 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 16359 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 16995 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 17121 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 18114 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% |
| Total Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Net Votes | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | |||||||
| DENNIS HOLLINGSWORTH (R) | 98076 | %CALC{"$FORMAT(PERCENT, 2, EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 100824 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 108225 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 116191 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 120491 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 121222 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 125623 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| MARK HANSON (D) | 53247 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 54973 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 58656 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 62955 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 66092 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 66543 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 68959 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| JOE SHEA (L) | 5527 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 5673 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6076 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6474 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6777 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 6840 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% | 7127 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R8:C$COLUMN(-1))))"}% |
| Other Votes: | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% | %CALC{"$EVAL($T(R8:C$COLUMN()) - $SUM(R$ROW(-3):C$COLUMN()..R$ROW(-1):C$COLUMN()))"}% |
Note: The 36th Senate District is not entirely within San Diego County. The results above do not include Riverside County. In Riverside County, as of 10/11/2006, none of the 75,000 absentee ballots were counted.
Recent History in this district
| Year | |||||
| Registration | 2006 | 2004 | 2000 | 1998 | 1996 |
| Democratic | 102,049 | ||||
| Republican | 171,918 | ||||
| Total | 359,606 | ||||
| Dennis Hollingsworth (R) | 62.28% | 68.6% | 71.82% | ||
| Mark Hanson (D) | 34.19% | ||||
| Adrienne Westall (D) | 25.0% | ||||
| Bob Canfield (D) | 22.91% | ||||
| Ray Hanes (R) | 71.49% | ||||
| George Swift (D) | 28.51% | ||||
| Bruce Thompson (R) | 69.89% | ||||
| Patsy Hockersmith (D) | 25.76% |
Note: This district called the 66th in 2000 and before.
| Item | 11/8/2006 || 11/9/2006 || 11/10/2006 || 11/13/2006 || 11/15/2006 || 11/16/2006 || 11/22/2006 ||
| Total Uncounted | 200,000 | 180,000 | 110,000 | 60,000 | 23,000 | 18,000 | 0 | |||||||
| STATE ASSEMBLY-77TH DISTRICT | ||||||||||||||
| Total Counted | 98560 | 101094 | 108195 | 115436 | 120984 | 121445 | 126447 | |||||||
| Total Blank | 8797 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 9027 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 9815 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 10512 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 11033 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 0 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% | 11833 | %CALC{"$FORMAT(PERCENT, 2, $EVAL($T(R$ROW():C$COLUMN(-1))/$T(R$ROW(-1):C$COLUMN(-1))))"}% |
| Total Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Net Votes | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | %CALC{"$EVAL($T(R4:C$COLUMN())-$T(R5:C$COLUMN())-$T(R7:C$COLUMN()))"}% | |||||||
