| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Los Angeles | District of Audit |
| Election Date | 2012-06-05 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_LosAngeles |
| Election Date | 2012-06-05 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
1AuditSummary_Jun2012.pdf | manage | 71 K | 25 Aug 2016 - 22:50 | Dorothy Dillon | 1% Manual Tally Report |
| |
1RecapVAP_Jun2012.pdf | manage | 2 MB | 25 Aug 2016 - 22:52 | Dorothy Dillon | 1% Manual Tally Report |
| |
1RecapVBM_Jun2012.pdf | manage | 2 MB | 25 Aug 2016 - 22:51 | Dorothy Dillon | 1% Manual Tally Report |
| |
1SelectPrec_Jun2012.pdf | manage | 12 K | 25 Aug 2016 - 22:52 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.