| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Humboldt | District of Audit |
| Election Date | 2014-06-03 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Humboldt |
| Election Date | 2014-06-03 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Asessor.xls | manage | 137 K | 24 Aug 2016 - 22:12 | Dorothy Dillon | 1% Tally |
| |
Assembly.xls | manage | 154 K | 24 Aug 2016 - 22:12 | Dorothy Dillon | 1% Tally |
| |
Attorney_General.xls | manage | 149 K | 24 Aug 2016 - 22:11 | Dorothy Dillon | 1% Tally |
| |
Auditor_Controller.xls | manage | 157 K | 24 Aug 2016 - 22:11 | Dorothy Dillon | 1% Tally |
| |
Clerk_Recorder.xls | manage | 158 K | 24 Aug 2016 - 22:10 | Dorothy Dillon | 1% Tally |
| |
Controller.xls | manage | 146 K | 24 Aug 2016 - 22:10 | Dorothy Dillon | 1% Tally |
| |
Coroner_Public_Administrator.xls | manage | 158 K | 24 Aug 2016 - 22:10 | Dorothy Dillon | 1% Tally |
| |
District_Attorney.xls | manage | 159 K | 24 Aug 2016 - 22:09 | Dorothy Dillon | 1% Tally |
| |
District_Five_Supervisor.xls | manage | 159 K | 24 Aug 2016 - 22:08 | Dorothy Dillon | 1% Tally |
| |
District_Four_Supervisor.xls | manage | 159 K | 24 Aug 2016 - 22:08 | Dorothy Dillon | 1% Tally |
| |
Govenor.xls | manage | 118 K | 24 Aug 2016 - 22:07 | Dorothy Dillon | 1% Tally |
| |
Insurance_Commissioner.xls | manage | 141 K | 24 Aug 2016 - 22:02 | Dorothy Dillon | 1% Tally |
| |
Lieutenant_Govenor.xls | manage | 140 K | 24 Aug 2016 - 22:07 | Dorothy Dillon | 1% Tally |
| |
Measure_L_Kneeland_Fire.xls | manage | 161 K | 24 Aug 2016 - 22:06 | Dorothy Dillon | 1% Tally |
| |
Measure_M_Hydesville.xls | manage | 157 K | 24 Aug 2016 - 22:06 | Dorothy Dillon | 1% Tally |
| |
Measure_N_SoHum_SD.xls | manage | 161 K | 24 Aug 2016 - 22:06 | Dorothy Dillon | 1% Tally |
| |
Measure_O_Ferndale.xls | manage | 158 K | 24 Aug 2016 - 22:05 | Dorothy Dillon | 1% Tally |
| |
Member_State_BOE.xls | manage | 142 K | 24 Aug 2016 - 22:02 | Dorothy Dillon | 1% Tally |
| |
Prop_41.xls | manage | 151 K | 24 Aug 2016 - 22:02 | Dorothy Dillon | 1% Tally |
| |
Prop_42.xls | manage | 162 K | 24 Aug 2016 - 22:05 | Dorothy Dillon | 1% Tally |
| |
SOS.xls | manage | 143 K | 24 Aug 2016 - 22:05 | Dorothy Dillon | 1% Tally |
| |
Sheriff.xls | manage | 160 K | 24 Aug 2016 - 22:05 | Dorothy Dillon | 1% Tally |
| |
State_Senator.xls | manage | 153 K | 24 Aug 2016 - 22:04 | Dorothy Dillon | 1% Tally |
| |
Superintendent_of_PI.xls | manage | 155 K | 24 Aug 2016 - 22:04 | Dorothy Dillon | 1% Tally |
| |
Superintendent_of_Schools.xls | manage | 156 K | 24 Aug 2016 - 22:04 | Dorothy Dillon | 1% Tally |
| |
Tax_Collector.xls | manage | 161 K | 24 Aug 2016 - 22:03 | Dorothy Dillon | 1% Tally |
| |
Templatel.xls | manage | 116 K | 24 Aug 2016 - 22:12 | Dorothy Dillon | 1% Tally |
| |
Treasurer.xls | manage | 147 K | 24 Aug 2016 - 22:03 | Dorothy Dillon | 1% Tally |
| |
US_Rep.xls | manage | 152 K | 24 Aug 2016 - 22:03 | Dorothy Dillon | 1% Tally |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.