| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Los Angeles | District of Audit |
| Election Date | 2014-11-04 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_LosAngeles |
| Election Date | 2014-11-04 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
AuditSummary_Nov2014.pdf | manage | 330 K | 25 Aug 2016 - 23:03 | Dorothy Dillon | 1% Manual Tally Report |
| |
RecapVAP_Nov2014.pdf | manage | 4 MB | 25 Aug 2016 - 23:06 | Dorothy Dillon | 1% Manual Tally Report |
| |
RecapVBM_Nov2014.pdf | manage | 4 MB | 25 Aug 2016 - 23:05 | Dorothy Dillon | 1% Manual Tally Report |
| |
SelectPrec_Nov2014.pdf | manage | 13 K | 25 Aug 2016 - 23:07 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.