| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Alameda | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Alameda |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-07-15_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 996 K | 22 Aug 2016 - 21:36 | Dorothy Dillon | County response to Request for 1% Tally Report |
| |
CCROV.pdf | manage | 262 K | 08 Sep 2016 - 20:41 | Dorothy Dillon | Presidential Primary: Elections Observation Rights and Responsibilities |
| |
Fwd__Fwd__FW__ATTN__Tim_Dupuis_Please_Forward_IWOV-DMS.FID119586.rtf | manage | 7 K | 08 Sep 2016 - 20:39 | Dorothy Dillon | Request for Instructions Given to Observers |
| |
Lutz.pdf | manage | 199 K | 22 Aug 2016 - 21:40 | Dorothy Dillon | County response to request for information: 1% Tally for 2012, 2014, 2016 Elections |
| |
Observer_ALAMEDA_COUNTY_REGISTRAR_OF_VOTERS.pdf | manage | 43 K | 08 Sep 2016 - 20:42 | Dorothy Dillon | Guidelines for Observers |
| |
digitalcopysos_ca_gov_20160708_103548.pdf | manage | 23 K | 22 Aug 2016 - 22:47 | Dorothy Dillon | 1% Manual Tally Discrepancy Sheet |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.