| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Fresno | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Fresno |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-07-18_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 883 K | 23 Aug 2016 - 00:23 | Dorothy Dillon | Email Response to request for 1% Tally Reports June 2016, November 2014, June 2014, November 2012, and June 2012 |
| |
Report_-_1_Manual_Tally_June_7_2016_Statewide_Election.pdf | manage | 72 K | 23 Aug 2016 - 00:21 | Dorothy Dillon | 1% Manual Tally Report |
| |
Response_Letter.pdf | manage | 338 K | 23 Aug 2016 - 00:18 | Dorothy Dillon | Request for 1% Tally Report June 2016, November 2014, June 2014, November 2012, and June 2012 |
| |
Response_Letter_8-1-2016.pdf | manage | 102 K | 23 Aug 2016 - 00:19 | Dorothy Dillon | Request for 1% Tally Report June 2016, November 2014, June 2014, November 2012, and June 2012 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.