| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Inyo | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Inyo |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-05-06_Email_response_to_request_for_snapshot_protocol.pdf | manage | 493 K | 24 Aug 2016 - 23:22 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
2016-07-12_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 1001 K | 24 Aug 2016 - 23:24 | Dorothy Dillon | PRA Request: 1% Manual Tally Reports & Response |
| |
Certificate_of_1_Manual_Tally_0616.doc | manage | 22 K | 24 Aug 2016 - 23:25 | Dorothy Dillon | 1% Manual Tally Certificate |
| |
Hand_Tally_Press_Release_06-16.doc | manage | 45 K | 24 Aug 2016 - 23:25 | Dorothy Dillon | Hand Tally Press Release |
| |
Precinct_Report_-_3_Columns.pdf | manage | 454 K | 24 Aug 2016 - 23:26 | Dorothy Dillon | Precinct Report |
| |
Reply_to_2016-05-06_Email_response_to_request_for_snapshot_protocol.pdf | manage | 913 K | 24 Aug 2016 - 23:21 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
digitalcopysos_ca_gov_20160708_102703.pdf | manage | 28 K | 24 Aug 2016 - 23:28 | Dorothy Dillon | Manual Tally Certificate |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.