| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Kern | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Kern |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-07-14_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 120 K | 25 Aug 2016 - 22:20 | Dorothy Dillon | PRA Request: 1% Manual Tally Reports |
| |
2016-07-16_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 158 K | 25 Aug 2016 - 22:21 | Dorothy Dillon | PRA Request: 1% Manual Tally Reports |
| |
digitalcopysos_ca_gov_20160708_103901.pdf | manage | 23 K | 25 Aug 2016 - 22:23 | Dorothy Dillon | Voting Systems Incidents Report to SOS |
| |
digitalcopysos_ca_gov_20160708_104015.pdf | manage | 2 MB | 25 Aug 2016 - 22:25 | Dorothy Dillon | Voting Systems Incidents Report to SOS |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.