| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Madera | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Madera |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
1_Manual_Tally_Certification_to_SOS_June_2016.pdf | manage | 430 K | 25 Aug 2016 - 23:29 | Dorothy Dillon | 1% Manual Tally Report |
| |
2016-07-12_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 1 MB | 25 Aug 2016 - 23:28 | Dorothy Dillon | PRA Request: 1% Manual Tally Request for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
Madera_Snapshot_Response_Letter_to_Mr._Lutz,_Citizens_Oversight_Projects_(00437124x7AD00).pdf | manage | 726 K | 25 Aug 2016 - 23:27 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
digitalcopysos_ca_gov_20160708_103703.pdf | manage | 59 K | 25 Aug 2016 - 23:37 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.