| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Marin | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Marin |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
1_percent_tallies.pdf | manage | 2 MB | 25 Aug 2016 - 23:53 | Dorothy Dillon | 1% Manual Tally Reports for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
2016-05-10_response_to_Snapshot_Protocol_request.pdf | manage | 626 K | 25 Aug 2016 - 23:50 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
2016-07-20_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 497 K | 25 Aug 2016 - 23:51 | Dorothy Dillon | PRA Request: 1% Manual Tally Request for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
COPs_6.7.16.pdf | manage | 427 K | 25 Aug 2016 - 23:55 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
digitalcopysos_ca_gov_20160708_103342.pdf | manage | 189 K | 26 Aug 2016 - 00:08 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.