Data Name | Value | Comments |
---|---|---|
Election District | CA Modoc | District of Audit |
Election Date | 2016-06-07 | Date of the Election |
Total Ballots | Total Voted Ballots | |
Ballots Audited | Total of Count Ballots included in range of random sample | |
Sample Count | Total of count of Ballots included in random sample |
Election District | CA_Modoc |
Election Date | 2016-06-07 |
Audit Selection Date 1 | |
Audit Selection Date 2 | |
Remote Link | |
Data Collected | |
Total Ballots | |
Ballots Audited | |
Sample Count | |
Total Precincts | |
Precincts Reviewed | |
Total Batches | |
Batches Reviewed | |
Notes | |
Snapshot Protocol Compliant |