| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Monterey | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Monterey |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-06-07_Presidential_Primary_SOV.pdf | manage | 2 MB | 26 Aug 2016 - 00:49 | Dorothy Dillon | 1% Manual Tally Exception Report to SOS and Statement of Vote |
| |
2016-07-11_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 598 K | 26 Aug 2016 - 00:45 | Dorothy Dillon | PRA Request: 1% Manual Tally Request for June 2016, Nov 2014, June 2014, Nov 2012, June 2012 |
| |
Response_to_COPS_Request_for_Snapshot_Protocol_Information.pdf | manage | 467 K | 26 Aug 2016 - 00:44 | Dorothy Dillon | COPS Request for 'Snapshot Protocol' |
| |
digitalcopysos_ca_gov_20160708_103431.pdf | manage | 76 K | 26 Aug 2016 - 00:52 | Dorothy Dillon | 1% Manual Tally Report |
| |
digitalcopysos_ca_gov_20160708_103528.pdf | manage | 71 K | 26 Aug 2016 - 00:52 | Dorothy Dillon | 1% Manual Tally Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.