| Data Name | Value | Comments |
|---|---|---|
| Election District | CA Placer | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_Placer |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
06072016_Certification.pdf | manage | 13 MB | 08 Sep 2016 - 21:46 | Dorothy Dillon | 1% Manual Tally Report |
| |
2-18-16_Auburn_Journal_Notice.pdf | manage | 1 MB | 08 Sep 2016 - 21:40 | Dorothy Dillon | Notice of Election |
| |
2016-07-08_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 1012 K | 08 Sep 2016 - 21:37 | Dorothy Dillon | Request for 1% Tally Report June 2016, November 2014, June 2014, November 2012, and June 2012 |
| |
Citizens_Oversight_Projects_response.pdf | manage | 468 K | 08 Sep 2016 - 21:40 | Dorothy Dillon | Response to 1% Tally Reports and Files June 2016 Request |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.