| Data Name | Value | Comments |
|---|---|---|
| Election District | CA San Mateo | District of Audit |
| Election Date | 2016-06-07 | Date of the Election |
| Total Ballots | Total Voted Ballots | |
| Ballots Audited | Total of Count Ballots included in range of random sample | |
| Sample Count | Total of count of Ballots included in random sample |
| Election District | CA_SanMateo |
| Election Date | 2016-06-07 |
| Audit Selection Date 1 | |
| Audit Selection Date 2 | |
| Remote Link | |
| Data Collected | |
| Total Ballots | |
| Ballots Audited | |
| Sample Count | |
| Total Precincts | |
| Precincts Reviewed | |
| Total Batches | |
| Batches Reviewed | |
| Notes | |
| Snapshot Protocol Compliant |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2016-07-12_Email_response_to_request_for_1_Tally_Reports.pdf | manage | 510 K | 06 Sep 2016 - 23:05 | Dorothy Dillon | Request for 1% Tally Report June 2016, November 2014, June 2014, November 2012, and June 2012 |
| |
June2016StatementOfTheVote(2).pdf | manage | 12 MB | 06 Sep 2016 - 22:56 | Dorothy Dillon | Statement of the Vote |
| |
Letter_to_Mark_Church.6Sep2016.pdf | manage | 121 K | 08 Sep 2016 - 20:55 | Dorothy Dillon | Letter to Registrar the 1% Manual Tally and CA Election Code |
| |
Manual_Tally_Report__2016-06-07.docx | manage | 40 K | 06 Sep 2016 - 22:52 | Dorothy Dillon | 1% Manual Tally Report |
| |
precinct_report_eslate_all_parties.pdf | manage | 484 K | 06 Sep 2016 - 22:59 | Dorothy Dillon | 1% Manual Tally Precinct Report |
| |
precinct_report_paper(chi)_all_parties.pdf | manage | 474 K | 06 Sep 2016 - 23:00 | Dorothy Dillon | 1% Manual Tally Precinct Report |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.