| Format | Example | Description | 
|---|---|---|
| dd MMM yyyy | 09 Dec 2007 | Simple date specification | 
| dd MMM yyyy - dd MMM yyyy | 02 Feb 2002 - 04 Feb 2002 | Interval Event, inclusive of the start and end dates. | 
| Format | Example | Description | 
|---|---|---|
| dd MMM | 05 Jun | Yearly Repeating Event - Every 5th of June | 
| w DDD MMM | 2 Tue Mar | Yearly Event, day based - 2nd Tuesday in March | 
| L DDD MMM | L Mon May | Last Monday in May | 
| w DDD | 1 Fri | Monthly Event, Day based; Every 1st Friday of the month | 
| dd | 14 | Monthly Event, date based; The 14th of every month | 
| E DDD | E Wed | Weekly Event; Every Wednesday | 
| En dd MMM yyyy | E3 02 Dec 2002 | Periodic Event; Every three days starting 02 Dec 2002 | 
| Exception X { dd MMM yyyy, dd MMM yyyy - dd MMM yyyy } | 1 Fri X { 01 Dec 2002, 06 Dec 2002 - 14 Dec 2002 } | Exception; Every first Friday except on the 01 Dec 2002 and between 06 Dec 2002 and 14 Dec 2002 | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.