Marina Village Conference Center
Media Topics Which Mention this Venue
Site includes many rooms suitable for meetings or events. This was once a retail and restaurant site, buildings have been converted for use for events and meetings.
For some rooms, rates are higher on Saturdays. All rates are for full day. They do not split the day.
| Suite | SQFT | Dimensions | Theater | Classroom | Ushape | Rounds | Rate | Sat Rate | Rate/SQFT | Rate/Th-seat |
|---|---|---|---|---|---|---|---|---|---|---|
| F9, G7, C5 | 400 | 20 x 20 | 30 | 15 | 15 | 20 | 175 | 0.4375 | 5.83 | |
| D6 | 600 | 20 x 30 | 40 | 20 | 18 | 30 | 195 | 0.3250 | 4.875 | |
| E1 (L Shaped) | 1200 | 19x39 / 20x20 | 70 | 30 | 24 | 40 | 275 | 0.2283 | 3.93 | |
| E4, E9, E10, E12, C1, C8 | 800 | 20 x 40 | 70 | 30 | 24 | 40 | 275 | 0.3437 | 3.93 | |
| D8, E5 | 1200 | 20 x 60 | 85 | 40 | 30 | 50 | 325 | 0.2708 | 3.82 | |
| Terrace, Anchor, Coral | 1600 | 40 x 40 | 130 | 70 | 50 | 90 | 500 | 0.3125 | 3.84 | |
| Dockside* | 1600 | 40 x 40 | 130 | 70 | 50 | 90 | 600 | 0.375 | 4.61 | |
| Starboard | 1800 | 45 x 45 | 150 | 90 | 50 | 110 | 600 | 0.333 | 4.00 | |
| Marine* (2 tiered) | 2250 | 32 x 72 | 90 | 60 | 30 | 80 | 700 | 1600 | 0.311 | 7.77 |
| Sunset Rm | 3024 | 175 | 975 | 2800 | 0,3224 | 5.57 | ||||
| Captain's | 4000 | 40 x 100 | 300 | 250 | N/A | 300 | 975 | 2200 | 0.2438 | 3.25 |
See also: VenueForm, VenueTopicTemplate, VenueTopicHeader, AddVenue, VenueTopicFooter