| Year | ||||
|---|---|---|---|---|
| Registration | 2004 | 2000 | 1996 | 1992 |
| Democratic | ||||
| Republican | ||||
| Decline To State | ||||
| Total | ||||
| Candidate | 2004 | 2000 | 1996 | 1992 |
| Dianne Jacob (R) | 98.82% | 61.52% | 56% | 29.46% - 58% |
| Art Madrid (R) | 23.65% | |||
| Florence L. Mc Carthy | 8.54% | |||
| John L. Hammerstrand | 6.29% | |||
| Bonnie Kibbee | 18.12% | 16.96% | ||
| Dan Mc Millan | 15.39% | |||
| John M. Pavin | 5.85% | |||
| Thomas F. La Madrid | 4.64% | |||
| Jack Doyle | 26.71% - 42% | |||
| Susan Wolfe-Fleming | 11.28% | |||
| John Clark | 5.87% | |||
| Epiphany (Epi) Lopez | 4.17% | |||
| Chuck Wheaton | 2.96% | |||
| Joe Dziuba | 26.71% | |||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.