| Title | Central Tabulator Audit Log, 2008-11 Election | 
| Publisher | Registrar Of Voters | 
| Author | |
| Pub Date | 2008-12-03 | 
| Media Link | |
| Embed HTML | |
| Note | San Diego County Canvass Procedure | 
| Keywords | Election Integrity | 
| Media Type | File | 
| Media Group | Govt Doc | 
| Curator Rating | Plain | 
| Book ISBN | |
| Author Name Sortable | |
| Thumbnail Link | 
| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  txt | 20.11_AVServerLog.log_November_2008.txt | manage | 1 MB | 26 Jun 2014 - 21:23 | Raymond Lutz | Gems Server Audit Log, 2008-11 Election | 
|  txt | 20.11_AVServerLog.log_November_2008_edit.txt | manage | 1 MB | 26 Jun 2014 - 21:23 | Raymond Lutz | Gems Server Log, Edited for Readability, 2008-11 election | 
|  txt | AuditLog-CardsReadLinesOnly.txt | manage | 208 K | 26 Jun 2014 - 21:23 | Raymond Lutz | Reduced audit log only lines showing vote reads and ballot counts. | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.