| Title | Early VBM Discrepancies in San Diego 2016 Primary |
| Publisher | Citizens Oversight |
| Author | Ray Lutz |
| Pub Date | 2017-03-19 |
| Media Link | https://copswiki.org/w/pub/Common/M1735/LetterToVuOnVBMManualTallyDiscrepancies.pdf |
| Remote Link | |
| Embed HTML | |
| Forum Link | |
| Note | CA_SanDiego, Questions to Election Official |
| Keywords | Ballot Access Lawsuit |
| Related Keywords | Election Integrity, Election Team, Snapshot Protocol, Election Audit Lawsuit, Snapshot Protocol |
| Media Type | Article, PDF, Dataset |
| Media Group | News, Legal Doc |
| Curator Rating | Plain |
| Venue | |
| Book ISBN | |
| Author Name Sortable | |
| Thumbnail Link |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
1_Manual_Tally_Spreadsheet_Report_June_2016-_San_Diego_County_Final.pdf | manage | 575 K | 20 Mar 2017 - 01:58 | Raymond Lutz | Manual tally spreadsheet Report 2016-06 (SDROV) |
| |
1_Manual_Tally_Summary_Report_June_2016_-_San_Diego_County_Final.pdf | manage | 273 K | 20 Mar 2017 - 01:57 | Raymond Lutz | Manual Tally Summary Report (produced by San Diego ROV) |
| |
2016-06-07_EN_unofficial_Canvass.csv | manage | 8 MB | 30 Sep 2017 - 00:41 | Raymond Lutz | Entire Snapshot data file, San Diego 2016-06 (ZIPPED) |
| |
20160607_snapshot_1percentpnums_presrace.csv | manage | 1 K | 20 Mar 2017 - 01:59 | Raymond Lutz | Extraction of 1% precincts from snapshot file.csv |
| |
20170316_093627_Seq32.jpg | manage | 6 MB | 20 Mar 2017 - 02:03 | Raymond Lutz | Tally Sheet Seq 32 |
| |
20170316_093935_seq363.jpg | manage | 6 MB | 20 Mar 2017 - 02:11 | Raymond Lutz | Seq 363 |
| |
20170316_094046_Seq368.jpg | manage | 6 MB | 20 Mar 2017 - 02:12 | Raymond Lutz | Tally Sheet Seq 368 |
| |
20170316_094200_Seq418.jpg | manage | 6 MB | 20 Mar 2017 - 02:17 | Raymond Lutz | Tally Sheet Seq 418 |
| |
20170316_094244_Seq597.jpg | manage | 6 MB | 20 Mar 2017 - 02:17 | Raymond Lutz | Tally Sheet Seq 597 |
| |
20170316_094312_Seq637.jpg | manage | 6 MB | 20 Mar 2017 - 02:19 | Raymond Lutz | Tally Sheet Seq 637 |
| |
20170316_094358_Seq670.jpg | manage | 6 MB | 20 Mar 2017 - 02:20 | Raymond Lutz | Tally Sheet Seq 670 |
| |
20170316_094444_Seq686.jpg | manage | 6 MB | 20 Mar 2017 - 02:20 | Raymond Lutz | Tally Sheet Seq 686 |
| |
20170316_094525_Seq857.jpg | manage | 6 MB | 20 Mar 2017 - 02:21 | Raymond Lutz | Tally Sheet Seq 857 |
| |
20170316_094641_Seq877.jpg | manage | 6 MB | 20 Mar 2017 - 02:22 | Raymond Lutz | Tally Sheet Seq 877 |
| |
20170316_094724_Seq991.jpg | manage | 6 MB | 20 Mar 2017 - 02:22 | Raymond Lutz | Tally Sheet Seq 991 |
| |
20170316_094808_Seq1229.jpg | manage | 6 MB | 20 Mar 2017 - 02:23 | Raymond Lutz | Tally Sheet Seq 1229 |
| |
20170316_094912_Seq1332.jpg | manage | 6 MB | 20 Mar 2017 - 02:24 | Raymond Lutz | Tally Sheet Seq 1332 |
| |
20170316_095000_Seq1418.jpg | manage | 6 MB | 20 Mar 2017 - 02:24 | Raymond Lutz | Tally Sheet Seq 1418 |
| |
20170316_095059_Seq1431a.jpg | manage | 6 MB | 20 Mar 2017 - 02:25 | Raymond Lutz | Tally Sheet Seq 1431a |
| |
20170316_095141_Seq1431b.jpg | manage | 6 MB | 20 Mar 2017 - 02:26 | Raymond Lutz | Tally Sheet Seq 1431b |
| |
20170316_095217_Seq1454.jpg | manage | 5 MB | 20 Mar 2017 - 02:26 | Raymond Lutz | Tally Sheet Seq 1454 |
| |
LetterToVuOnVBMManualTallyDiscrepancies.pdf | manage | 166 K | 20 Mar 2017 - 16:31 | Raymond Lutz | Letter to Vu including Exh. 1 regarding Early VBM discrepancies (Rev2) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.