Get Bumper Stickers! |
Southern California Edison now proposes a $64 million seismic study to probe these recently discovered faults and somehow reassure everyone by saying the risks are not too great.
It is now abundantly clear that the number and magnitude of the changes to the steam generators exceeded the intent of the like-for-like criteria. We can now clearly see that the underlying agenda of SCE, was to "improve" the steam generators so they would generate more steam and turn new generating turbines to push the limits of the plant to produce more power. Furthermore, the steam generators are very large reactor components that comprise a large fraction of the active elements within the containment structure, and were not originally intended to be replaced. These factors should have been enough to force NRC and public review during the design process. [See M 1252 to read this document.]
Technology | grams CO2 per kWh electricity |
---|---|
Solar power, water power and wind power | 10 - 40 |
Nuclear power plants | 90 - 140 |
Combined heat and power in private houses | 220 - 250 |
Gas burning plants | 330 - 360 |
New coal burning plants | 1,000 - 1,100 |
Topic | Description | Status | Parents |
---|---|---|---|
A 29 San Onofre Protest And Rally | Three Mile Island! Chernobyl! Fukushima! San Onofre? Shut Down San Onofre | Closed | Shut San Onofre |
Coalition To Decommission San Onofre | Grassroots organizations joined as a party to the California PUC | Inactive | Shut San Onofre |
M 11 San Onofre Protest And Rally | Rally/Protest on First Anniversary of Fukushima disaster at San Onofre Nuclear generating Station (SONGS) | Closed | Shut San Onofre |
San Onofre License Amendment Intervention | Processing of Petition to Intervene and Request for Hearing regarding License Amendment Request for San Onofre | Closed | Shut San Onofre |
San Onofre Settlement Federal Case | Complaint by Citizens Oversight et al vs. CPUC on San Onofre Settlement | Inactive | Shut San Onofre, Stop The Unfair Settlement |
Stop Nuke Dump | Move the San Onofre waste to a better location (& Pendleton Option) | Hot | Shut San Onofre |
Stop The Unfair Settlement | The utilities are pushing for a quick $3.3B settlement that is unfair to ratepayers | Inactive | Shut San Onofre |
Date | Description |
---|---|
1980-04-08 | SONGS Unit 1 steam generator leak discovered. |
1982-02-16 | Unit 2 Licensed. Details |
1982-11-15 | Unit 3 Licensed. Details |
1982-12-13 | CPUC again deferred decision on whether SCE could recover costs associated with Unit 1 steam generator repairs. The Commission permitted a four-year amortization of the repair costs, beginning in test year 1983, with only the last three years (about $53 million) subject to refund. The Commission noted that Westinghouse, not SCE, bore responsibility for the faulty design of the tubes and that the record contained “no basis . . . to conclude that Edison acted unreasonably in accepting what proved to be a faulty plant design or in its detection and repair of the steam generator failure.” D. 82-12-055, 10 CPUC 2d 155, 1982 WL 196701, at *31 (1982). |
1983-03-31 | SCE filed suit against Westinghouse regarding steam generator tube failures in Unit 1. |
1983-10-05 | The CPUC issued I.83-10-02, which began the investigation into whether the Commission should disallow rate recovery of the Unit 1 repair costs. |
1984-04 | SONGS Unit 3 started commercial operation at nominal 100% power with new Combustion Engineering (CE) Steam Generators. |
1986-09-04 | after a full factual investigation and hearing, and after conclusion of the litigation between SCE and Westinghouse, the CPUC determined that SCE had imprudently executed a release of liability that prevented SCE from recouping its costs from Westinghouse through litigation. Only at that point did the Commission order SCE to refund 75% of the repair costs to ratepayers. See D. 86-09-008, 22 CPUC 2d 14 (1986). |
2004-09-30 | SCE signed a contract with Mitsubishi Heavy Industries, America, for fabrication of replacement steam generators (prior to approval of the project by the CPUC). |
2005-12-15 | CPUC Decision approving SGRP (D.05-12-040) |
2009-01-10 | Two replacement generators, manufactured by Mitsubishi Heavy Industries, arrived in Del Mar Basin in Camp Pendleton. |
2009-12 | NRC reported that the plant's staff didn't notice that a backup battery for safety systems was inoperable between 2004 and 2008. |
2010-10-10 | Unit 3 started the Cycle 16 Refueling and Steam Generator Replacement Outage. The original CE SGs (3E088 and 3E089) were replaced with MHI SGs. |
2011-02-18 | Unit 3 completed the Cycle 16 Refueling and Steam Generator Replacement Outage and returned to operation at nominal 100% reactor power. |
2012-01 | Southern California Edison engineers publish an article in the Nuclear Engineering International that describes the numerous changes that were made to the steam generators, and said the major premise of the project was to avoid NRC approval, and that they were not even sure they would perform to spec given the many changes that were made, including the addition of 370 tubes in each steam generator. An article in the Orange County Register said the steam generators raised the amount of steam generated. These actions together likely comprise an illegal increase in reactor power capacity without the legally required license amendment. |
2012-01-09 | U2 Cycle 17 refueling outage (RFO) start: SCE removed Unit 2 from service for the planned Unit 2 Cycle 17 refueling outage 2012, and to install a new turbine with increased power output, enough to power 31,000 homes. |
2012-01-27 | Worker falls into primary coolant pool trying to reach his flashlight. Edison said the event did not qualify for reporting because he did not receive a high enough dose of radiation. |
2012-01-27 | U2 fuel moved from fuel pool completed |
2012-01-31 | San Onofre Unit 3 shut down after a leak that may have released a small amount of radioactive gas was found in a steam-generator tube. Leak rate was about 75 gallons per day. |
2012-01-31 15:05 | Unit 3 Operators entered Abnormal Operation Instruction (AOI) SO23-13-14 (Reactor Coolant Leak) which was required for a primary-to-secondary SG tube leak exceeding 5 gallons per day. |
2012-01-31 16:10 | Operators commenced AOI SO23-13-28 (Rapid Power Reduction) for a leak rate greater than 75 gallons per day with an increasing rate of leakage exceeding 30 gallons per hour. |
2012-01-31 17:31 | Operators manually tripped the reactor from 35% power. |
2012-01-31 17:38 | Operators entered Emergency Operating Instruction (EOI) SO23-12-4 (Steam Generator Tube Rupture). |
2012-01-31 18:00 | Operators isolated the affected SG. |
2012-02-02 | Unit 3 Reached cold shutdown conditions. |
2012-02-05 | U2 steam generator retainer bar problem identified |
2012-02-08 | Senator Barbara Boxer (D-CA), Chair of the Environment and Public Works Committee, sent a letter to the Chairman of the Nuclear Regulatory Commission (NRC), Dr. Gregory Jaczko, requesting that the NRC review and report on the safety conditions at the San Onofre nuclear plant due to the recently discovered problems related to tubes that carry radioactive water at the facility. Senator Boxer asked the NRC to assess the conditions at the plant, which is located in San Clemente, California, to determine if further action is needed. |
2012-02-11 | U2 initial Eddy Current Testing (ECT) completed |
2012-02-12 | U3 ECT inspection locates leaking tube |
2012-02-12 | Started tube inspections, one tube found with small leak. Proceeded with expanded eddy current inspection of 100% of the tubes, finding 129 tubes requiring in-situ pressure testing. |
2012-02-13 | Pressure testing resulted in three tubes failing. |
2012-02-14 | U2 expanded ECT (based on U3 findings) completed |
2012-02-14 | U2 Replace Emergency Core Cooling System mini flow piping project completed |
2012-03-01 | U2 fuel move to core from fuel pool completed |
2012-03-02 | U2 High Pressure Turbine retrofit project completed |
2012-03-04 | U2 Replacement Reactor Vessel Head project completed |
2012-03-04 | U 2 C 17 RFO originally scheduled to end (Return To Service - RTS) |
2012-03-11 | "Fukushima Remembered" Rally at the San Onofre plant to push to close the plant and commemorate the ongoing disaster at the Fukushima Daiichi reactor. See Video See this page for all media and press coverage: M 11 San Onofre Protest and Rally |
2012-03-13 | Chairman Jaczko responded, “The root cause of the tube leak has not yet been determined. …NRC approval is not required for the licensee [Edison] to restart Units 2 and 3.” |
2012-03-13 | U 2 C 17 RFO schedule slip from 3/20 to 4/15 due to additional ECT |
2012-03-13 | U3 In-situ pressure test of 129 tubes. 8 tubes fail. |
2012-03-14 | U 2 C 17 RFO schedule slip from 4/15 to 5/16 |
2012-03-16 | U2 equipment hatch closed |
2012-03-19 | NRC begins onsite Augmented Inspection Team |
2012-03-23 | SCE submits Steam Generator Return-to-Service Action Plan to NRC |
2012-03-27 | U 2 C 17 RFO schedule slip from 5/16 to 6/1 |
2012-03-27 | Confirmatory Action Letter issued by NRC |
2012-03-27 | Arnie Gundersen of Fairwinds Associates published a review of the steam generator failures and pointed to the numerous design changes as the likely root cause. He said "San Onofre engineers should have precise maps detailing the degraded and leaking tubes as well as the exact location of the leak(s) in each tube. Such data is just one piece of critical information required in conducting a thorough root cause analysis of the problem and determining an accurate solution." |
2012-03-27 | NRC issued a "Confirmatory Action Letter says SONGS to remain shut down until all problems are understood and are resolved. |
2012-03-27 | Irvine City Council starts the process to formally request that SONGS be permanently decommissioned. |
2012-04-01 | U2 FAC project completed |
2012-04-02 | U2 RTS scheduled for 6/1/12 |
2012-04-03 | U2 equipment hatch opened |
2012-04-04 | NRC Chair Gregory Jaczko toured the plant and said it will continue to be shut down. Radio Story |
2012-04-06 | Community members met with NRC chairman Gregory Jaczko at Doubletree Hotel in Dana Point |
2012-04-06 | U2 special interest ECT |
2012-04-15 | U3 initial ECT completed |
2012-04-20 | U2 TTW inspection letter to NRC |
2012-04-20 | 45 minute fire at turbine side of Unit 2 |
2012-04-23 | 3.9 Magnitude earthquake along San Joaquin Hills Thrust Fault with epicenter within 15 miles of the plant |
2012-04-23 | U2 first tube wear root cause analysis issued by SCE |
2012-04-23 | U2 Emergency diesel generator replacement project completed |
2012-04-24 | U2 tube plugging and stabilizing list issued |
2012-04-25 | Citizens Oversight sends a letter to the NRC requesting specific steps be taken before a reactor restart, and Announces the April 29 rally to the media. |
2012-04-29 | 2nd Rally at the power plant, to commemorate the 33 year anniversary of Three Mile Island, 26-year anniversary of the Chernobyl disaster, and the ongoing Fukushima meltdown of 3 reactor cores with 7 additional nuclear cores in unstable fuel pools. See Video |
2012-05-07 | U 2 C 17 RFO schedule slip from 6/1 to 7/1 |
2012-05-07 | U3 first tube wear root cause analysis issued by SCE |
2012-05-16 | NRC Memo on Inspection Charter for Augmented Inspection Team (AIT). It says "It is not the responsibility of the team to examine the regulatory process." On site inspections were to be complete by March 30. (Strange that the memo was dated May 16). This is just a revision of the earlier document stating to include assessment of "licensee actions taken in response to the Confirmatory Action Letter." |
2012-06-18 | Friends of the Earth hold a press conference just prior to the NRC meeting disclosing that they are filing a petition to become an intervenor and demand a hearing on the actions of Edison to avoid NRC approvals in their steam generator project. See Full Video; Short Video by Ace Hoffman |
2012-06-18 | NRC Report on San Onofre Nuclear Generating Station regarding findings from their investigation and response from Edison officials. See Video. They said the cause of the unusual tube-to-tube wear was due to excessive steam velocity, but did not follow up and come to the conclusion that the steam velocity was caused by the design changes. (Full Transcript of this meeting available). |
2012-07 | Efforts began to place the Unit 3 primary and secondary systems not required to be operable or in service into a preservation mode. A comprehensive preservation plan was developed and implemented in order to minimize corrosion and other equipment degradation mechanisms. This plan consists of approximately 50 actions required to lay-up and preserve systems not currently required to be in service or available and is currently being implemented. |
2012-09-22 | Workplace safety audit (Q of ALJ MD.) |
2012-10-03 | SCE submitted a restart plan to the Nuclear Regulatory Commission (NRC) for approval to restart Unit 2 at 70% power and with scheduled mid-cycle outage inspections following 5 months of operation. |
2012-10-13 | CPUC orders instituting investigation (OII) into the rates being charged by SCE and SDGE regarding SONGS. (I.12-10-013) |
2012-11-01 | "Issuance Date of the OII" |
2012-12-10 | CPUC General Rate Case (GRC) decision (D.12-11-051) set the 2012 annual revenue requirement associated with SONGS 2&3 at approximately $498 million (excluding SGRP, ERRA and NDCTP). Required the establishment of SONGSMA to track expenses and reductions so that the CPUC could possibly remove some of these costs from the rate base. Required that SCE file an application for a reasonableness review of the expenses tracked by SONGSMA (Consolidated with OII). |
2012-12-12 | SCE submitted testimony regarding proposed rate adjustments for SONGS units 2 & 3. See M 1352 for details on this testimony. |
2013-04-16 | SCE Submits a request for license amendment to operate Unit 2 at 70% power. Fed. Register Entry |
2013-06-07 | SCE announces permanent closure of SONGS |
2005 | Hearings on steam generator replacement project (SGRP). |
2007 | SCE began preliminary engineering of a new High-Pressure Turbine (HPT) for delivery in 2011. "This retrofit also will take advantage of the increased steam pressure following replacement of the SONGS Steam Generators. See D.05-12-040" (SGRP). This quote from footnote 10 of "SCE-02: Generation, volume 5 - SONGS 2 & 3 HPT Project" |
2009 | Unit 2 Steam Generator replaced by cutting 28 ft hole in the containment structure (concrete 4-6 ft thick) |
List Title (Name) |
Description | Project | Who may subscribe? | Who May Post | Info Admin |
---|---|---|---|---|---|
Shut San Onofre List (shutsanonofre) |
Discussion and Announcements for Shut San Onofre Project | Shut San Onofre | Anyone Subscribe |
Admins Post |
Info Archive Admin |
Shut San Onofre WG (shutsanonofrewg) |
Discussion of working group on Shut San Onofre | Shut San Onofre | Anyone Subscribe |
Anyone Post |
Info Archive Admin |
Songs Oii List (Songs OII Service List) |
List of official recipients of filings to CPUC proceeding I.12-10-013 | Shut San Onofre | You must be a party or service list subscirber. Subscribe |
Only COPS official filers Post |
Info Archive Admin |
Project Name | Shut San Onofre Nuclear Generating Station |
Project Description | Objective is permanent decommissioning of SONGS |
Project Founder | Ray Lutz |
Project Curator | Ray Lutz |
Project Type | Issue Oversight |
Project Parents | Nuclear Energy |
Related Keywords | California Public Utilities Commission, Coalition To Decommission San Onofre, Nuclear Energy, Nuclear Waste, Shutdown Diablo, Shut San Onofre, Stop The Unfair Settlement |
Project Status | Active |
Thumbnail Link | |
Forum Link | |
List Serve Topic |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
jpg | 003.jpg | manage | 106 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 004.jpg | manage | 62 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 007.jpg | manage | 60 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 012.jpg | manage | 129 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 016.jpg | manage | 125 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 019.jpg | manage | 108 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 020.jpg | manage | 141 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 021_(1).jpg | manage | 55 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 023.jpg | manage | 67 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 025.jpg | manage | 114 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 026.jpg | manage | 131 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 033.jpg | manage | 129 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 034.jpg | manage | 162 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 035.jpg | manage | 108 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 036.jpg | manage | 121 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 038.jpg | manage | 107 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 041.jpg | manage | 63 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 042.jpg | manage | 118 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 0429121316.jpg | manage | 1 MB | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 0429121316a.jpg | manage | 838 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 0429121316b.jpg | manage | 1 MB | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 0429121316c.jpg | manage | 1 MB | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 044.jpg | manage | 93 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 046.jpg | manage | 107 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 047_(1).jpg | manage | 138 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 048.jpg | manage | 125 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 049.jpg | manage | 126 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 050.jpg | manage | 115 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 054.jpg | manage | 150 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 056.jpg | manage | 114 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 058.jpg | manage | 114 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 2-San-onofre.jpg | manage | 68 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 36268_fca3b4b0642563cd4ef3236aee3b0597_f6d24890d2a2311030ab0ded5ca1c086.jpg | manage | 46 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 36269_84463ce973053da096658f832c412e26_a5ca7206a49fec1dba5be9e2bdc33f48.jpg | manage | 41 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 4fd968d5680de.preview-620.jpg | manage | 90 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | 6a00d8341c630a53ef017c32b8ffec970b-640wi.jpg | manage | 110 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | Chrystal_Coleman_from_Vista_0.jpg | manage | 20 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | DSC_0014.jpg | manage | 91 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | Image.jpg | manage | 404 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | SanOnofreSiteOverview.jpg | manage | 119 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | ShutDownPressConf.jpg | manage | 69 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
png | ShutSONGS_Logo75.png | manage | 28 K | 26 Jun 2014 - 21:22 | Raymond Lutz | |
JPG | TooCloseToTheOceanInfographic.JPG | manage | 71 K | 10 Sep 2015 - 19:53 | Raymond Lutz | Too Close to the ocean -- infographic |
jpg | earthquakemap.jpg | manage | 298 K | 26 Jun 2014 - 21:22 | Raymond Lutz | Fault lines and evacuation area near San Onofre |
jpg | la-174638-me-1009-sanonofre-8-ajs.jpg-20121009.jpg | manage | 71 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | sano-photo-nrcwebsite.jpg | manage | 23 K | 26 Jun 2014 - 21:22 | Raymond Lutz | San Onofre Nuclear Generating Station |
jpg | screamdone.jpg | manage | 19 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | steam1.jpg | manage | 26 K | 26 Jun 2014 - 21:22 | Raymond Lutz | Steam Generator |
jpeg | victory_hug_1.jpeg | manage | 27 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | weshutsanonofre.jpg | manage | 18 K | 07 May 2015 - 21:45 | Raymond Lutz | Submitted by e-mail |
jpg | worstsafetyrecord.jpg | manage | 176 K | 26 Jun 2014 - 21:22 | Raymond Lutz | San Onofre has the worst safety record in the nation |